Vlademeare O. versus Ruben De Smet IC (round 7)
| White: |
Vlademeare O.
|
0 |
|---|---|---|
| Black: |
Ruben De Smet
|
1 |
| Tournament/event: | IC 7 | |
| Date: | 12 February 2017 |
| 1. | e4 | e5 |
| 2. | Nf3 | Nc6 |
| 3. | d4 | exd4 |
| 4. | Nxd4 | Nxd4 |
| 5. | Qxd4 | c5 |
| 6. | Qe3 | Nf6 |
| 7. | Bd3 | d6 |
| 8. | h3 | Qe7 |
| 9. | Nc3 | Qe5 |
| 10. | Qg5 | h6 |
| 11. | Qh4 | g5 |
| 12. | Qg3 | Bg7 |
| 13. | Bb5+ | Bd7 |
| 14. | Bxd7+ | Kxd7 |
| 15. | Qxe5 | dxe5 |
| 16. | Be3 | b6 |
| 17. | O-O-O+ | Kc6 |
| 18. | g3 | b5 |
| 19. | f4 | b4 |
| 20. | Nd5 | Nxe4 |
| 21. | fxe5 | Nxg3 |
| 22. | Rhe1 | Bxe5 |
| 23. | Bf2 | Bf4+ |
| 24. | Nxf4 | gxf4 |
| 25. | Rd3 | Rhg8 |
| 26. | Re5 | Rg5 |
| 27. | Re7 | Nh1 |
| 28. | Bh4 | Rg1+ |
| 29. | Re1 | Rxe1+ |
| 30. | Bxe1 | Rg8 |
| 31. | Bh4 | Rg1+ |
| 32. | Rd1 | Rxd1+ |
| 33. | Kxd1 | f3 |
| 34. | Ke1 | f2+ |
| 35. | Bxf2 | Nxf2 |
| 36. | Kxf2 | Kd5 |
| 37. | Kf3 | Ke5 |
| 38. | Ke3 | f5 |
| 39. | c3 | f4+ |
| 40. | Kf3 | bxc3 |
| 41. | bxc3 | c4 |
| 42. | h4 | h5 |
| 43. | a4 | a5 |
| 44. | Ke2 | Ke4 |
| 45. | Kf2 | f3 |
| 46. | Ke1 | Ke3 |
| 47. | Kf1 | f2 |
| 48. | Kg2 |
Vlademeare O.
Ruben De Smet