Ruben De Smet versus Xiaoyun Yao IC (round 5)
| White: |
Ruben De Smet
|
1 |
|---|---|---|
| Black: |
Xiaoyun Yao
|
0 |
| Tournament/event: | IC 5 | |
| Date: | 04 December 2016 |
| 1. | d4 | d5 |
| 2. | c4 | e6 |
| 3. | Nc3 | dxc4 |
| 4. | e3 | Nf6 |
| 5. | Bxc4 | Bd6 |
| 6. | Nge2 | Nc6 |
| 7. | f3 | e5 |
| 8. | Bb5 | Bd7 |
| 9. | Bxc6 | Bxc6 |
| 10. | O-O | e4 |
| 11. | fxe4 | Nxe4 |
| 12. | Nxe4 | Bxe4 |
| 13. | Nc3 | Qh4 |
| 14. | g3 | Bxg3 |
| 15. | Qd2 | Qg5 |
| 16. | Nxe4 | Bxh2+ |
| 17. | Kxh2 | Qh4+ |
| 18. | Kg1 | Qxe4 |
| 19. | Qf2 | f6 |
| 20. | Qg3 | Qe7 |
| 21. | Bd2 | Kf7 |
| 22. | e4 | Qxe4 |
| 23. | Qxc7+ | Qe7 |
| 24. | Qxe7+ | Kxe7 |
| 25. | Rac1 | Kd7 |
| 26. | Bf4 | Rac8 |
| 27. | d5 | g5 |
| 28. | Rxc8 | Rxc8 |
| 29. | Bg3 | Rf8 |
| 30. | Rf5 | h5 |
| 31. | Be5 | Ke7 |
| 32. | Bc3 | h4 |
| 33. | Bb4+ | Kf7 |
| 34. | Bxf8 | Kg6 |
| 35. | d6 | Kxf5 |
| 36. | d7 | h3 |
| 37. | d8=Q | g4 |
| 38. | Qd7+ | Kg5 |
| 39. | Qd5+ | Kh4 |
| 40. | Bd6 | b6 |
| 41. | Qd2 | Kh5 |
| 42. | Kh2 | f5 |
| 43. | Qd5 | Kg6 |
| 44. | Be7 | g3+ |
| 45. | Kxg3 | f4+ |
| 46. | Kxh3 |
Ruben De Smet
Xiaoyun Yao