Ruben De Smet versus Wannes De Temmerman IC (round 4)
| White: |
Ruben De Smet
|
1 |
|---|---|---|
| Black: |
Wannes De Temmerman
|
0 |
| Tournament/event: | IC 4 | |
| Date: | 27 November 2016 |
| 1. | d4 | d5 |
| 2. | c4 | c6 |
| 3. | e3 | Be6 |
| 4. | Nf3 | dxc4 |
| 5. | Nc3 | Qa5 |
| 6. | Bd2 | Qb6 |
| 7. | Na4 | Qd8 |
| 8. | Ng5 | Bd5 |
| 9. | e4 | b5 |
| 10. | exd5 | bxa4 |
| 11. | Bxc4 | cxd5 |
| 12. | Qxa4+ | Nd7 |
| 13. | Bxd5 | Nh6 |
| 14. | Nxf7 | Nxf7 |
| 15. | Bxa8 | Qxa8 |
| 16. | O-O | e6 |
| 17. | Rfe1 | Qd5 |
| 18. | Rac1 | Nd6 |
| 19. | Re5 | Qb7 |
| 20. | Rxe6+ | Kf7 |
| 21. | Rce1 | Nb6 |
| 22. | Qb3 | Qd5 |
| 23. | Qc3 | Qxe6 |
| 24. | Rxe6 | Kxe6 |
| 25. | Qe3+ | Kd7 |
| 26. | Qe5 | Ndc4 |
| 27. | Qb5+ | Kd8 |
| 28. | Bg5+ | Be7 |
| 29. | Bxe7+ | Kxe7 |
| 30. | d5 | Rd8 |
| 31. | Qc5+ | Rd6 |
| 32. | b3 | Na5 |
| 33. | Qxa5 | Rxd5 |
| 34. | Qe1+ | Kd7 |
| 35. | h3 | Kd6 |
| 36. | Qb4+ | Rc5 |
| 37. | a4 | a5 |
| 38. | Qxb6+ | Kd5 |
| 39. | b4 | axb4 |
| 40. | Qxb4 | Rc4 |
| 41. | Qb5+ | Kd4 |
| 42. | a5 | h5 |
| 43. | Qxc4+ | Kxc4 |
| 44. | a6 | Kd5 |
| 45. | a7 | Ke5 |
| 46. | a8=Q | Kf6 |
| 47. | g4 | h4 |
| 48. | Qd8+ | Kg6 |
| 49. | Qxh4 | Kf7 |
| 50. | Kg2 | g5 |
| 51. | Qxg5 | Kf8 |
| 52. | Kf3 | Kf7 |
| 53. | Qe5 | Kf8 |
| 54. | Kf4 | Kf7 |
| 55. | Kf5 | Kf8 |
| 56. | Kf6 | Kg8 |
| 57. | Qe7 | Kh8 |
| 58. | Qg7# |
Ruben De Smet
Wannes De Temmerman