Michael Baesegian versus Ruben De Smet IC (round 3)
| White: |
Michael Baesegian
|
0 |
|---|---|---|
| Black: |
Ruben De Smet
|
1 |
| Tournament/event: | IC 3 | |
| Date: | 06 November 2016 |
| 1. | e4 | e5 |
| 2. | Nf3 | Nc6 |
| 3. | Bc4 | Nf6 |
| 4. | Ng5 | d5 |
| 5. | exd5 | Nxd5 |
| 6. | Nxf7 | Kxf7 |
| 7. | Qf3+ | Ke6 |
| 8. | Nc3 | Nb4 |
| 9. | O-O | c6 |
| 10. | Qe4 | Be7 |
| 11. | a3 | b5 |
| 12. | axb4 | bxc4 |
| 13. | Qxc4 | Kf7 |
| 14. | Qxc6 | Be6 |
| 15. | Nxd5 | Bxd5 |
| 16. | Qc3 | Bf6 |
| 17. | Qe3 | Rf8 |
| 18. | Rxa7+ | Rxa7 |
| 19. | Qxa7+ | Kg8 |
| 20. | Qa5 | Qd7 |
| 21. | d3 | Rd8 |
| 22. | c4 | Ba8 |
| 23. | Rd1 | Qg4 |
| 24. | f3 | Bxf3 |
| 25. | Rd2 | Rxd3 |
| 26. | Rf2 | Rd1+ |
Michael Baesegian
Ruben De Smet