Ruben De Smet versus Ludo Roegiers IC (round 11)
| White: |
Ruben De Smet
|
0 |
|---|---|---|
| Black: |
Ludo Roegiers
|
1 |
| Tournament/event: | IC 11 | |
| Date: | 24 April 2016 |
| 1. | d4 | e6 |
| 2. | c4 | d5 |
| 3. | Nc3 | c6 |
| 4. | Nf3 | Nf6 |
| 5. | Bg5 | Nbd7 |
| 6. | e3 | Qa5 |
| 7. | a3 | Ne4 |
| 8. | Rc1 | Nxg5 |
| 9. | Nxg5 | dxc4 |
| 10. | Bxc4 | Qxg5 |
| 11. | O-O | Nf6 |
| 12. | Qf3 | Qg4 |
| 13. | Qxg4 | Nxg4 |
| 14. | Ne4 | Be7 |
| 15. | b4 | O-O |
| 16. | Rce1 | Nf6 |
| 17. | Ng5 | h6 |
| 18. | Nf3 | Ne4 |
| 19. | Bd3 | Ng5 |
| 20. | Ne5 | Bd6 |
| 21. | Nc4 | Rd8 |
| 22. | f4 | Nh7 |
| 23. | Na5 | Bc7 |
| 24. | Nb3 | Nf6 |
| 25. | e4 | Bd7 |
| 26. | e5 | Nd5 |
| 27. | f5 | exf5 |
| 28. | Bxf5 | Bxf5 |
| 29. | Rxf5 | Bb6 |
| 30. | Ref1 | Ne3 |
Ruben De Smet
Ludo Roegiers