Rudi versus Ruben De Smet IC (round 10)
| White: |
Rudi
|
1 |
|---|---|---|
| Black: |
Ruben De Smet
|
0 |
| Tournament/event: | IC 10 | |
| Date: | 26 March 2017 |
| 1. | c4 | Nc6 |
| 2. | Nc3 | e5 |
| 3. | g3 | Nf6 |
| 4. | Bg2 | Bc5 |
| 5. | Nf3 | d6 |
| 6. | O-O | O-O |
| 7. | h3 | Be6 |
| 8. | d3 | Qd7 |
| 9. | Kh2 | d5 |
| 10. | Ng5 | dxc4 |
| 11. | Nxe6 | Qxe6 |
| 12. | Bxc6 | bxc6 |
| 13. | dxc4 | Qxc4 |
| 14. | Qe1 | e4 |
| 15. | e3 | Rfe8 |
| 16. | b3 | Qe6 |
| 17. | Bb2 | Qf5 |
| 18. | Rc1 | Bd6 |
| 19. | Ne2 | c5 |
| 20. | Rc4 | h6 |
| 21. | Qb1 | Nh7 |
| 22. | Ng1 | Ng5 |
| 23. | f3 | exf3 |
| 24. | Qxf5 | Rxe3 |
| 25. | Rf2 | Rae8 |
| 26. | Rc3 | Bxg3+ |
| 27. | Kxg3 | Ne4+ |
| 28. | Qxe4 | R8xe4 |
| 29. | Rxe3 | Rxe3 |
| 30. | Nxf3 | g5 |
| 31. | Kg2 | Kh7 |
| 32. | Ba3 | Rc3 |
| 33. | Ne5 | Kg7 |
| 34. | Rxf7+ | Kg8 |
| 35. | Rf2 | h5 |
| 36. | Nc4 | g4 |
| 37. | hxg4 | hxg4 |
| 38. | Bxc5 | a6 |
| 39. | Bd4 | Rd3 |
| 40. | Be5 | c6 |
| 41. | Bf4 | Kg7 |
| 42. | Ne5 | Rd6 |
| 43. | Nxg4 | Rg6 |
| 44. | Kf3 |
Rudi
Ruben De Smet